<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pinegrovetownship.com Blog</title>
	<atom:link href="http://pinegrovetownship.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinegrovetownship.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Nov 2007 15:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shift in Supervisors&#8230; Post Elections</title>
		<link>http://pinegrovetownship.com/blog/2007/11/14/shift-in-supervisors-post-election/</link>
		<comments>http://pinegrovetownship.com/blog/2007/11/14/shift-in-supervisors-post-election/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 07:00:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Shift in Supervisors]]></category>

		<guid isPermaLink="false">http://pinegrovetownship.com/blog/2007/11/14/shift-in-supervisors-post-election/</guid>
		<description><![CDATA[Election Year 2000 = Residents voted 607-602 to increase the number of supervisors from 3 to 5.
Election year 2007 = Residents voted to decrease the number of supervisors 468 to 460. 
 
]]></description>
			<content:encoded><![CDATA[<p>Election Year 2000 = Residents voted 607-602 to increase the number of supervisors from 3 to 5.</p>
<p>Election year 2007 = Residents voted to decrease the number of supervisors 468 to 460. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://pinegrovetownship.com/blog/2007/11/14/shift-in-supervisors-post-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift in number of Supervisors &#8230; Pre Election Nov 2007</title>
		<link>http://pinegrovetownship.com/blog/2007/11/14/shift-in-number-of-supervisors-pre-election-nov-2007/</link>
		<comments>http://pinegrovetownship.com/blog/2007/11/14/shift-in-number-of-supervisors-pre-election-nov-2007/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:48:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Shift in Supervisors]]></category>

		<guid isPermaLink="false">http://pinegrovetownship.com/blog/2007/11/14/shift-in-number-of-supervisors-pre-election-nov-2007/</guid>
		<description><![CDATA[Article from the Pottsville Republican
http://www.zwire.com/site/index.cfm?newsid=18987675&#038;BRD=2626&#038;PAG=461&#038;dept_id=536271&#038;rfi=8
]]></description>
			<content:encoded><![CDATA[<p>Article from the Pottsville Republican</p>
<p><a href="http://www.zwire.com/site/index.cfm?newsid=18987675&#038;BRD=2626&#038;PAG=461&#038;dept_id=536271&#038;rfi=8">http://www.zwire.com/site/index.cfm?newsid=18987675&#038;BRD=2626&#038;PAG=461&#038;dept_id=536271&#038;rfi=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinegrovetownship.com/blog/2007/11/14/shift-in-number-of-supervisors-pre-election-nov-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Pine Grove Township !</title>
		<link>http://pinegrovetownship.com/blog/2007/11/13/hello-world/</link>
		<comments>http://pinegrovetownship.com/blog/2007/11/13/hello-world/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 23:54:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://pinegrovetownship.com/blog/2007/11/13/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.805 seconds -->

